Selective Mortgage Rates

July 19, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 6.375 30 0.00 3%% 6.473% 6.24
FHA Down Payment Assistance Program Y 6.875 30 0.00 3.5 Minimum% 7.535% 6.57
FHA 30 Year Fixed N 5.999 30 .250 3.5% Minimum% 6.656% 5.99
VA 30 Year Fixed N 5.999 30 .250 0% Minimum% 6.099% 5.99
Invest 75% LTV N 7.000 30 .50 25% Minimum% 7.149% 6.65
USDA N 5.999 30 .250 0% Minimum% 6.454% 5.99
Bank Statement Program N 7.750 30 1.00 20% Minimum% 7.997% 7.25
DSCR N 7.375 30 0.00 20% MInimum% 7.510% 6.91
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button