Selective Mortgage Rates

September 07, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 6.625 30 0.00 3%% 6.727% 6.40
FHA Down Payment Assistance Program Y 6.59 30 0.00 3.5 Minimum% 7.246% 6.65
FHA 30 Year Fixed N 6.375 30 0.00 3.5% Minimum% 7.027% 6.24
VA 30 Year Fixed N 6.375 30 0.00 0% Minimum% 6.471% 6.24
Invest 75% LTV N 7.375 30 0.00 25% Minimum% 7.489% 6.91
USDA N 6.375 30 0.00 0% Minimum% 6.725% 6.24
Bank Statement Program N 7.439 30 .50 20% Minimum% 7.658% 6.99
DSCR N 6.99 30 .50 20% MInimum% 7.138% 6.65
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button